Please note: The NIAA will take a break from close of business 24 December 2024 until 2 January 2025. Offices may not be open during this period.
We have Regional Offices around Australia. Contact a regional office toll-free: 1800 079 098. This toll-free number will automatically connect you to the nearest NIAA regional office from the location you are calling.
New South Wales regions
Eastern NSW
Email: enswregion@official.niaa.gov.au
Office | Physical address | Postal address | Phone number |
---|---|---|---|
Batemans Bay | BayLink Building 3 Flora Cres, Batemans Bay NSW 2536 | PO Box 468 Batemans Bay NSW 2536 | 02 4412 3103 |
Coffs Harbour | Currently re-locating. Office address to be advised soon. | PO Box 1335 Coffs Harbour NSW 2450 | 02 5622 8800 |
Lismore | Level 3 Suite 1, 29 Molesworth St Lismore NSW 2480 | PO BOX 778 Lismore NSW 2480 | 02 6627 5402 |
Newcastle | Level 2, 12 Stewart Avenue Newcastle West NSW 2302 | PO Box 2191 Dangar NSW 2302 | 02 4913 7902 |
Nowra | 1/26 Berry Street Nowra NSW 2541 | PO Box 329 Nowra NSW 2541 | 02 4412 3107 |
Canberra | Charles Perkins House 16 Bowes St Phillip ACT 2606 | GPO Box 2191 Canberra ACT 2601 | 02 6271 5111 |
Parramatta (Main Office) | Level 3, 20 Smith St Parramatta NSW 2150 | GPO Box 9932 Sydney NSW 2001 | 02 9842 9600 |
Tamworth | Services Australia Building 219-223 Peel Street Tamworth NSW 2340 | PO Box 684 Tamworth NSW 2340 | 02 5712 9000 |
Western NSW
Email: wnswregion@official.niaa.gov.au
Office | Physical address | Postal address | Phone number |
---|---|---|---|
Broken Hill | 180 Beryl Street Broken Hill NSW 2880 | PO Box 490 Broken Hill NSW 2880 | |
Dubbo (Main Office) | Unit 1/12 Blueridge Drive Dubbo NSW 2830 | 02 5852 1000 | |
Wagga Wagga | 2 O'Reilly St Wagga Wagga NSW 2650 | PO Box 144 Wagga Wagga NSW 2650 | 02 5942 3098 |
Northern Territory regions
Arnhem Land and Groote Eylandt
Email: arnhemgrooteregion@official.niaa.gov.au
Office | Physical address | Postal address | Phone number |
---|---|---|---|
Nhulunbuy | 74 Chesterfield Cct Nhulunbuy NT 0880 | PO Box 246 Nhulunbuy NT 0881 | 08 8968 8400 |
Central Australia
Email: centralaustraliaregion@official.niaa.gov.au
Office | Physical address | Postal address | Phone number |
---|---|---|---|
Alice Springs | Level 3 Northern Territory Supreme Court Building 14 Parsons Street Alice Springs NT 0870 | PO Box 2255 Alice Springs NT 0871 | 08 8958 4200 |
Tennant Creek | 64 Paterson Street Tennant Creek, NT 0860 | PO Box 321 Tennant Creek NT 0861 | 08 7978 1900 |
Top End and Tiwi Islands
Email: topendtiwiislands@official.niaa.gov.au
Office | Physical address | Postal address | Phone number |
---|---|---|---|
Darwin | Jacana House Level 4-6, 39-41 Woods St Darwin NT 0800 | GPO Box 9932 Darwin NT 0800 | 08 7972 4100 |
Katherine | Level 1, Randazzo Building 14 Katherine Terrace Katherine NT 0850 | PO Box 84 Katherine NT 0851 | 08 7978 2000 |
Queensland regions
North Queensland
Email: NQR@official.niaa.gov.au
Office | Physical address | Postal address | Phone number |
---|---|---|---|
Townsville (Main Office) | Level 4, 235-259 Stanley St Townsville QLD 4810 | PO Box 1293 Townsville QLD 4810 | 07 4722 5800 |
Cairns | Level 7-8, 46-48 Sheridan St Cairns QLD 4870 | PO Box 1599 Cairns QLD 4870 | 07 4037 8600 |
Mount Isa | Ground Floor, 42-44 Simpson St Mt Isa QLD 4825 | PO Box 2416 Mt Isa QLD 4825 | 07 4437 3000 |
South Queensland
Email: sqregion@official.niaa.gov.au
Office | Physical address | Postal address | Phone number |
---|---|---|---|
Brisbane | Level 19, 215 Adelaide Street Brisbane QLD 4000 | GPO Box 9932 Brisbane QLD 4001 | 07 3837 3400 |
Rockhampton | Fitzroy & East Building Level 1, 36 East Street, Rockhampton QLD 4700 | PO Box 550 Rockhampton QLD 4700 | 07 4837 0000 |
Toowoomba | Suite 1, 65-67 Neil Street, Toowoomba QLD 4350 | PO Box 888 Toowoomba QLD 4350 | 07 4637 3200 |
South Australia region
Email: saregion@official.niaa.gov.au
Office | Physical address | Postal address | Phone number |
---|---|---|---|
Adelaide | Level 13, 26 Franklin St Adelaide SA 5001 | GPO Box 9932 Adelaide SA 5000 | 08 8216 4700 |
Ceduna | 22B East Terrace Ceduna SA 5690 | PO Box 396 Ceduna SA 5690 | 08 7628 4000 |
Port Augusta | 1 Browns Lane Port Augusta SA 5700 | PO Box 2214 Port Augusta SA 5700 | 08 7628 3500 |
Victoria / Tasmania region
Email: victasregion@official.niaa.gov.au
Office | Physical address | Postal address | Phone number |
---|---|---|---|
Melbourne | Level 6 120 Collins St Melbourne VIC 3000 | GPO Box 9932 Melbourne VIC 3001 | 03 9606 8000 |
Shepparton | 298 Maude St Shepparton VIC 3630 | GPO Box 9932 Melbourne VIC 3001 | 03 9606 8000 |
Mildura | 112-124 Deakin Ave Mildura VIC 3500 | 03 9606 8000 | |
Hobart | Level 3, 200 Collins St Hobart TAS 7000 | PO Box 9932 Hobart TAS 7000 | 03 6232 4500 |
Western Australia regions
Greater Western Australia
Email: greaterwesternaustraliaregion@official.niaa.gov.au
Office | Physical address | Postal address | Phone number |
---|---|---|---|
Perth (Main Office) | Governor Stirling Building Level 17, 197 St Georges Terrace Perth WA 6000 | PO Box 9932 Perth WA 6848 | 08 9424 3700 |
Carnarvon | Services Australia Building 76 Robinson Street Carnarvon WA 6701 | ||
Geraldton | Suite 3/4, 4 Pollard Street Geraldton WA 6530 | PO Box 146 Geraldton WA 6531 | 08 9938 9500 |
Kalgoorlie | Ground floor, 39-43 Boulder Road Kalgoorlie WA 6430 | PO Box 490 Kalgoorlie WA 6430 | 08 9068 1100 |
South Hedland | IBN Building Level 1, 3 Brand St South Hedland WA 6722 | PO Box 2628 South Hedland WA 6722 | 08 9138 3100 |
Kimberley
Email: kimberleyregion@official.niaa.gov.au
Office | Physical address | Postal address | Phone number |
---|---|---|---|
Beagle Bay | Lot 54 Beagle Bay WA 6725 | PO Box 326 via Broome WA 6725 | 08 9138 7800 |
Broome | 1 Short St Broome WA 6725 | PO Box 613 Broome WA 6725 | 08 9138 7800 |
Derby | 37 Rowan Street Derby WA 6728 | PO Box 1009 Derby WA 6728 | 08 9138 2600 |
Halls Creek | 7 Thomas Street Halls Creek WA 6770 | PO Box 27 Halls Creek WA 6770 | 08 9138 7800 |
Kununurra | Office 4/16 Riverfig Avenue Kununurra WA 6744 | PO Box 260 Kununurra WA 6743 | 08 9148 2300 |