In accordance with the Australian Public Service Commission all NIAA Officials must not accept gifts or benefits which might reasonably be seen to compromise their integrity.
All accepted gifts and benefits (and valued at over $AUD100), must be publicly disclosed, through this page and on quarterly basis.
NIAA Gifts Policy states ‘gifts or benefits greater than $100 must be registered on the NIAA ‘Gifts and Benefits Register’.
2024
Annual disclosure of airline lounge memberships (2023-24 financial year)
Date received | Description - Gift item / benefit service | Received by | Presented by | Value in $AUD |
---|---|---|---|---|
Ongoing | Qantas Chairman’s Lounge (Complimentary airline memberships) | CEO | Qantas Airlines | N/A |
Ongoing | Virgin Beyond Lounge Membership (Complimentary airline memberships) | CEO | Virgin Australia | N/A |
Ongoing | Qantas Chairman’s Lounge (Complimentary airline memberships) | APS Officials | Qantas Airlines | N/A |
Ongoing | Qantas Chairman’s Lounge (Complimentary airline memberships) | APS Officials | Qantas Airlines | N/A |
Ongoing | Qantas Chairman’s Lounge (Complimentary airline memberships) | APS Officials | Qantas Airlines | N/A |
July 2024 to September 2024
Date received | Description - Gift item / benefit service | Received by | Presented by | Value in $AUD |
---|---|---|---|---|
10/07/2024 | 20 x NAIDOC 50th Anniversary Coloured Frosted Uncirculated Coin | APS Officials | National NAIDOC Committee | $400.00 |
15/08/2024 | Ticket to the Supply Nation Connect 2024 Gala Awards Dinner | APS Official | Department of Defence | $549.07 |
29/08/2024 | A wooden artifact decorated in imagery from the Larrakia people by local artist Trent Lee | APS Official | Larrakia Nation Aboriginal Corporation | $500.00 |
April 2024 to June 2024
Date received | Description - Gift item / benefit service | Received by | Presented by | Value in $AUD |
---|---|---|---|---|
06/05/2024 | 2 Tickets to attend Kambu NAIDOC Gala Ball 2024 | APS Officials | Kambu ATSI Corporation for Health | $200.00 |
15/05/2024 | AFL Indigenous Round ticket and Corporate Dinner | APS Official | AFL (NSW/ACT) Commission Limited | $120.00 |
16/05/2024 | CEDA State of the Nation Breakfast | APS Official | Indigenous Business Australia | $199.00 |
17/05/2024 | AFL Indigenous Round ticket and Corporate Dinner | APS Official | AFL (NSW/ACT) Commission Limited | $120.00 |
27/06/2024 | Traditional Indigenous Cultural Artwork | APS Official | Mr John Stuart | $600.00 |
27/06/2024 | 10 Tickets to Larrakia Nation NAIDOC Ball | APS Officials | Larrakia Nation | $1,870.00 |
January 2024 to March 2024
Date received | Description - Gift item / benefit service | Received by | Presented by | Value in $AUD |
---|---|---|---|---|
29/01/2024 | Brisbane Broncos Season Launch | APS Official | Brisbane Broncos Football Club | $250.00 |
15/02/2024 | Tiwi Bombers Football Presentation Night | APS Official | Tiwi Bombers Football Club Incorporated | $100.00 |
2023
October 2023 to December 2023
Date received | Description - Gift item / benefit service | Received by | Presented by | Value in $AUD |
---|---|---|---|---|
17/10/2023 | Airline Lounge Membership | APS Official | Qantas Airlines | N/A |
13/11/2023 | Airline Lounge Membership | APS Official | Qantas Airlines | N/A |
24/11/2023 | Aboriginal Housing Company Gala Dinner | APS Official | Aboriginal Housing Company | $400.00 |
22/11/2023 | Aurora’s End of Year Reception | APS Official | Aurora | $100.00 |
22/11/2023 | Aboriginal Employment Strategy Graduation Ceremony (attended to present awards) | APS official | Aboriginal Employment Strategy | $200.00 |
27/11/2023 | Westfield Gift Voucher | APS official | University of Canberra | $100.00 |
July 2023 to September 2023
Date received | Description - Gift item / benefit service | Received by | Presented by | Value in $AUD |
---|---|---|---|---|
08/07/2023 | Ticket to Triple A NAIDOC Ball | APS Official | Brisbane Indigenous Media Association | $150.00 |
08/07/2023 | Ticket to Triple A NAIDOC Ball | APS Official | Brisbane Indigenous Media Association | $150.00 |
21/08/2023 | 2 x Sydney Swans Chairman’s Function Tickets | CEO | AFL | $990.00 |
21/08/2023 | Dinner with Australian Institute of Company Directors board members | CEO | Australian Institute of Company Directors | $150.00 |
06/09/2023 | National Press Club function with Marcia Langton as guest speaker | APS official | Telstra | $100.00 |
27/09/2023 | Ticket to National Press Club Address | APS Official | Westpac Bank | $100.00 |
April 2023 to June 2023
Date received | Description - Gift item / benefit service | Received by | Presented by | Value in $AUD |
---|---|---|---|---|
17/05/2023 | Qantas Chairmans Lounge membership | APS official | Qantas | N/A |
22/05/2023 | Sydney Big Lunch hosted by GO Foundation | CEO | GO Foundation | $1000.00 |
02/06/2023 | Tickets to the Supply Nation forum and gala dinner | CEO | Supply Nation | $849.00 |
29/06/2023 | Ticket and lunch to attend Minister Burney's National Press Club address on 5 July | APS official | Telstra | $100.00 |
January 2023 to March 2023
Date received | Description - Gift item / benefit service | Received by | Presented by | Value in $AUD |
---|---|---|---|---|
13/02/2023 | Presentation Dinner | CEO | Australian Research Alliance for Childen and Youth | $150.00 |
01/03/2023 | ANZSOG Membership for First Nations Conference and Gala Dinner | APS official | Australian and New Zealand School of Government (ANZSOG) | $1030.00 |
2022
October 2022 to December 2022
Date received | Description - Gift item / benefit service | Received by | Presented by | Value in $AUD |
---|---|---|---|---|
12/10/2022 | Ticket to the National Press Club address | CEO | Westpac | $100.00 |
26/10/2022 | Ticket to the Australian Rural Leadership Foundation gala dinner | APS official | Australian Rural Leadership Foundation | $240.00 |
26/10/2022 | Dinner voucher | APS official (used by team) | eSafety Commissioner staff | $100.00 |
28/10/2022 | Use of a conference room | APS official | Orange Aboriginal Medical Service | $320.00 |
July 2022 to September 2022
Date received | Description - Gift item / benefit service | Received by | Presented by | Value in $AUD |
---|---|---|---|---|
9/07/2022 | Ticket to the NAIDOC Ball | APS official | Triple A | $150.00 |
4/07/2022 | Ticket to the Former Origin Greats (FOGS) Annual Charity Lunch | APS official | The Former Origin Greats (FOGS) ARTIE (Achieving Results Through Indigenous Education) Academy | $200.00 |
4/07/2022 | Ticket to the Former Origin Greats (FOGS) Annual Charity Lunch | APS official | The Former Origin Greats (FOGS) ARTIE (Achieving Results Through Indigenous Education) Academy | $200.00 |
May 2022 to June 2022
Date received | Description- Gift item / benefit service | Received by | Presented by | Value in $AUD |
---|---|---|---|---|
28/06/2022 | Ticket and transport to Compact Incorporated’s 30th birthday celebration | APS official | Compact Incorporated | $170.00 |
20/06/2022 | Ticket to the First Nations Rugby Round: Australia vs England | CEO | Rugby Australia Ltd | $750.00 |
February 2022 to April 2022
Date received | Description- Gift item / benefit service | Received by | Presented by | Value in $AUD |
---|---|---|---|---|
14/2/2022 | Virgin Beyond Lounge membership (note: accepted prior to joining NIAA) | CEO | Virgin Australia | N/A |
26/2/2022 | Ticket to the NBL’s Annual Indigenous Round | CEO | National Basketball League | $200.00 |
4/3/2022 | Qantas Chairmans Lounge membership | CEO | Qantas | N/A |
5/3/2022 | Ticket to the NBL's Annual Indigenous Round | APS official | National Basketball League | $200.00 |
24/3/2022 | Ticket to the Federal Treasurer’s post budget address and luncheon | CEO | QANTAS | $300.00 |
30/3/2022 | Ticket to the Supply Nation Gala Awards Dinner | CEO | Indigenous Defence and Infrastructure Consortium | $260.00 |
12/4/2022 | Ticket to Indigenous Fashion Runway at Melbourne Fashion Festival | APS official | Kinaway Chamber of Commerce | $100.00 |
8/3/2022 | Ticket to the Cape York Partnerships International Women's Day Luncheon | APS official | Ngoonbi Community Services Indigenous Corporation | $100.00 |
8/3/2022 | Ticket to the Cape York Partnerships International Women's Day Luncheon | APS official | Department of Seniors, Disability Services and Aboriginal and Torres Strait Islander Partnerships | $100.00 |
8/3/2022 | Ticket to the Cape York Partnerships International Women's Day Luncheon | APS official | Mookai Rosie Bi-Byan | $100.00 |
2021
November 2021 to January 2022
The following register includes accepted gifts or benefits received or given from November 2021 to January 2022 included.
Date received | Description – Gift item / benefit service | Received by | Presented by | Value in $AUD |
---|---|---|---|---|
2/12/2021 | Bouquet of flowers | APS official | Ngalla Maya Aboriginal Corporation | $130.00 |
31/12/2021 | Christmas Hamper | APS official | GGS Alice Glass and Aluminium | $100.00 |
August to October 2021
The following register includes accepted gifts or benefits received or given from August to October 2021 included.
Date received | Description – Gift item / benefit service | Received by | Presented by | Value in $AUD |
---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil |
May to July 2021
The following register includes accepted gifts or benefits received or given from May to July 2021 included.
Date received | Description – Gift item / benefit service | Received by | Presented by | Value in $AUD |
---|---|---|---|---|
9/06/2021 | Ticket to FOGS Annual Charity Lunch | APS official | Former Origin Greats Queensland | $190.00 |
15/06/2021 | Ticket to FOGS Annual Charity Lunch | APS official | Former Origin Greats Queensland | $190.00 |
2/07/2021 | NAIDOC Shirts and Face Masks | APS official | Larrakia Nation Aboriginal Corporation | $110.00 |
February 2021 to April 2021
The following register included accepted gifts or benefits received or given from February to April 2021 included.
Date received | Description – Gift item / benefit service | Received by | Presented by | Value in $AUD |
---|---|---|---|---|
13/03/2021 | Ticket to sporting event at GIO Stadium | CEO | Brumbies Rugby | $150.00 |
2020
November 2020 to January 2021
The following register includes accepted gifts or benefits received or given from November 2020 to January 2021 included.
Date received | Description – Gift item / benefit service | Received by | Presented by | Value in $AUD |
---|---|---|---|---|
28/10/2020 | Woomera- Maringgal (Spear Thrower) | CEO | Bawinanga Aboriginal Corporation | $120.00 |
August 2020 to October 2020
The following register includes accepted gifts or benefits received or given from August to October 2020 included.
Date received | Description – Gift item / benefit service | Received by | Presented by | Value in $AUD |
---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil |
May 2020 to July 2020
The following register includes accepted gifts or benefits received or given from May to July 2020 included.
Date received | Description – Gift item / benefit service | Received by | Presented by | Value in $AUD |
---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil |
February 2020 to April 2020
The following register includes accepted gifts or benefits received or given from February to April 2020 included.
Date received | Description – Gift item / benefit service | Received by | Presented by | Value in $AUD |
---|---|---|---|---|
30/01/2020 | Ticket to sporting event at the Brumbies Chairman’s lounge | APS official | Director of Queensland Rugby Union (QRU) | $100.00 |
2019
November 2019 to January 2020
The following register includes accepted gifts or benefits received or given from November 2019 to January 2020 included.
Date received | Description – Gift item / benefit service | Received by | Presented by | Value in $AUD |
---|---|---|---|---|
22/11/2019 | Various promotional items. | APS official | Manchester University Museum Aboriginal Business Council of Canada | $114.00 |